Compare
TLDNepal vs. other Nepal registrars
We compared new-registration pricing for .com, .net, .org, and .info against five other Nepal-based domain sellers, using each provider's own published price. No estimates — every figure below is sourced and cited.
| Registrar | .com | .net | .org | .info | Source |
|---|---|---|---|---|---|
| TLDNepal (us) | रू1,649 | रू1,799 | रू1,199 | रू688.48 | Our pricing page |
| WebsNP | रू1,999 + VAT | रू2,299 + VAT | रू1,999 + VAT | — | Domain registration page; prices shown excluding 13% VAT |
| DomainNepal | रू2,125 | रू2,700 | रू2,000 | रू1,399 | Homepage pricing cards (.com renews 2,277); .net/.org/.info from an earlier 2026 check |
| Web Host Nepal | रू2,200 | — | — | — | Domain price list (prices follow the daily forex rate) |
| Himalayan Host | रू2,300 | रू3,000 | — | रू3,500 (promo 723.97) | Homepage .com price; .net/.info from an earlier 2026 check |
| Prabhu Host | रू2,400 | रू2,800 | रू2,500 | — | Domain pricing page |
| NestNepal | रू2,500 | रू3,000 | रू3,000 | रू5,000 | Published pricing table on their domains page (excluding VAT) |
| Thulo.com | रू3,417.40 | रू4,113.04 | रू2,605.80 | — | Business domain pricing page; WHOIS privacy and DNS cost extra |
Prices are as each registrar publishes them in NPR, checked on 3 November 2026. Where a registrar lists prices before 13% VAT we say so in the row. Registrar pricing changes over time, so check the provider's current price before deciding.
Why the price difference?
Domain registries charge every registrar roughly the same wholesale rate for a given TLD. The retail price you see is set by each registrar's own margin. We operate on a thin margin and pass most of that wholesale rate through — which is the entire reason our prices sit below the market we researched.
Comparison FAQ