Pricing
Domain prices in Nepal, renewal included
New registration, renewal and transfer prices for the 22 extensions we sell most. Another 300+ are priced live at checkout when you search a domain. Prices are in rupees and indicative; the exact amount is confirmed at checkout.
| Domain | New registration | Transfer | Renewal | Note | |
|---|---|---|---|---|---|
| .comPopular | रू1,649* | रू1,799* | रू1,899* | Most requested | Register |
| .netPopular | रू1,799* | रू1,799* | रू1,799* | Register | |
| .orgPopular | रू1,199* | रू1,899* | रू1,899* | Lowest new-reg price among researched competitors | Register |
| .biz | रू257.92* | रू3,916.64* | रू3,916.64* | Promo new-reg price — renews higher | Register |
| .info | रू688.48* | रू4,563.52* | रू4,563.52* | Promo new-reg price — renews higher | Register |
| .blog | रू426.40* | रू4,197.44* | रू4,197.44* | Promo new-reg price — renews higher | Register |
| .club | रू411.84* | रू3,282.24* | रू3,282.24* | Promo new-reg price — renews higher | Register |
| .io | रू6,651.84* | रू10,764* | रू10,764* | Register | |
| .me | रू1,809.60* | रू3,230.24* | रू3,230.24* | Promo new-reg price — renews higher | Register |
| .mobi | रू794.56* | रू8,652.80* | रू8,652.80* | Promo new-reg price — renews higher | Register |
| .online | रू245.44* | रू5,961.28* | रू3,178.24* | Promo new-reg price — renews higher | Register |
| .site | रू245.44* | रू5,961.28* | रू3,178.24* | Promo new-reg price — renews higher | Register |
| .us | रू861.12* | रू1,347.84* | रू1,347.84* | Register | |
| .vip | रू794.56* | रू1,019.20* | रू1,019.20* | Register | |
| .xyz | रू428.48* | रू2,905.76* | रू2,905.76* | Promo new-reg price — renews higher | Register |
| .ca | रू1,938.56* | रू1,938.56* | रू1,938.56* | Register | |
| .co.uk | रू1,127.36* | रू1,127.36* | रू1,127.36* | Register | |
| .de | रू821.60* | रू821.60* | रू821.60* | Register | |
| .top | रू332.80* | रू842.40* | रू842.40* | Promo new-reg price — renews higher | Register |
| .uk | रू1,127.36* | रू1,127.36* | रू1,127.36* | Register | |
| .eu | रू1,181.44* | रू1,181.44* | रू1,181.44* | Register | |
| .icu | रू470.08* | रू3,271.84* | रू3,271.84* | Promo new-reg price — renews higher | Register |
Looking for another extension?
Our catalog covers 300+ TLDs — country-code extensions (.io, .co, .ai, .np and more), and specialty gTLDs beyond the 22 listed above. Pricing for these is set by the registry and shown live when you search, since registry wholesale rates vary and change without notice.
Search all TLDsWhat's included
- — Free WHOIS privacy on every domain, every year
- — No setup fees, and the exact amount is shown at checkout before you pay
- — Instant activation after payment
- — Transfer support with a free one-year extension
- — Nameserver control (DNS records managed by your host)